Year |
Financial Statements |
|||
---|---|---|---|---|
2023 | CONSOLIDATED FINANCIAL REPORT OF DECEMBER 2023 | |||
2023 | FINANCIAL REPORT FOR THE THIRD QUARTER OF 2023 | |||
2023 | FINANCIAL REPORT FOR THE SECOND QUARTER OF 2023 | |||
2023 | FINANCIAL REPORT FOR THE FIRST QUARTER OF 2023 |
Year |
Financial Statements |
|||
---|---|---|---|---|
2022 | CONSOLIDATED FINANCIAL REPORT OF DECEMBER 2022 | |||
2022 | FINANCIAL REPORT FOR THE THIRD QUARTER OF 2022 | |||
2022 | FINANCIAL REPORT FOR THE SECOND QUARTER OF 2022 | |||
2022 | FINANCIAL REPORT FOR THE FIRST QUARTER OF 2022 |
Year |
Financial Statements |
|||
---|---|---|---|---|
2021 | Financial Report For The Third Quarter September Of 2021 | |||
2021 | Financial Report For The Second Quarter June Of 2021 | |||
2021 | Financial Report For The First Quarter March Of 2021 | |||
2021 | financial statements Inprase 2020 |
Year |
Financial Statements |
|||
---|---|---|---|---|
2020 | Financial Report for the second quarter of 2020 | |||
2020 | Financial Report for the first quarter of 2020 | |||
2020 | Consolidated Of Financial Statement With Independent Auditor's Reports |
Year |
Financial Statements |
|||
---|---|---|---|---|
2019 | Quarterly Financial Statements III 2019 | |||
2019 | Quarterly Financial Statements I 2019 | |||
2019 | Quarterly Financial Statements II 2019 |
Year |
Financial Statements |
---|